<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrainWatt</title>
	<atom:link href="http://www.brainwatt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainwatt.com</link>
	<description>Brains and Watts</description>
	<lastBuildDate>Sun, 20 May 2012 18:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Songbirds&#8217; learning hub in brain offers insight into motor control</title>
		<link>http://www.brainwatt.com/songbirds-learning-hub-in-brain-offers-insight-into-motor-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=songbirds-learning-hub-in-brain-offers-insight-into-motor-control</link>
		<comments>http://www.brainwatt.com/songbirds-learning-hub-in-brain-offers-insight-into-motor-control/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:00:01 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.brainwatt.com/songbirds-learning-hub-in-brain-offers-insight-into-motor-control/</guid>
		<description><![CDATA[To learn its signature melody, the male songbird uses a trial-and-error process to mimic the song of its father, singing the tune over and over again, hundreds of times a day, making subtle changes in the pitch of the notes. For the male Bengalese finch, this rigorous training process begins around the age of 40 days and is completed about day 90, just as he becomes sexually mature and ready to use his song to woo females.]]></description>
		<wfw:commentRss>http://www.brainwatt.com/songbirds-learning-hub-in-brain-offers-insight-into-motor-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Effectively Battle Against Daily Stress</title>
		<link>http://www.brainwatt.com/how-to-effectively-battle-against-daily-stress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-effectively-battle-against-daily-stress</link>
		<comments>http://www.brainwatt.com/how-to-effectively-battle-against-daily-stress/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:37:45 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Stress]]></category>
		<category><![CDATA[daily stress]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.brainwatt.com/?p=478</guid>
		<description><![CDATA[There are many types of stress, including family stress, financial stress and job stress. Do not expect to completely eliminate stress from your life. What are you supposed to do when you&#8217;re facing unrelenting stress? The answer to that question is in this article. Visual imagery can be a great stress reduction tool. Research has [...]]]></description>
		<wfw:commentRss>http://www.brainwatt.com/how-to-effectively-battle-against-daily-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acid in the brain: Team develops new way to look at brain function</title>
		<link>http://www.brainwatt.com/acid-in-the-brain-team-develops-new-way-to-look-at-brain-function/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acid-in-the-brain-team-develops-new-way-to-look-at-brain-function</link>
		<comments>http://www.brainwatt.com/acid-in-the-brain-team-develops-new-way-to-look-at-brain-function/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:25:50 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.brainwatt.com/acid-in-the-brain-team-develops-new-way-to-look-at-brain-function/</guid>
		<description><![CDATA[University of Iowa neuroscientist John Wemmie, M.D., Ph.D., is interested in the effect of acid in the brain. ]]></description>
		<wfw:commentRss>http://www.brainwatt.com/acid-in-the-brain-team-develops-new-way-to-look-at-brain-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With fat: What&#8217;s good or bad for the heart, may be the same for the brain</title>
		<link>http://www.brainwatt.com/with-fat-whats-good-or-bad-for-the-heart-may-be-the-same-for-the-brain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=with-fat-whats-good-or-bad-for-the-heart-may-be-the-same-for-the-brain</link>
		<comments>http://www.brainwatt.com/with-fat-whats-good-or-bad-for-the-heart-may-be-the-same-for-the-brain/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:00:01 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.brainwatt.com/with-fat-whats-good-or-bad-for-the-heart-may-be-the-same-for-the-brain/</guid>
		<description><![CDATA[It has been known for years that eating too many foods containing "bad" fats, such as saturated fats or trans fats, isn't healthy for your heart. However, according to new research from Brigham and Women's Hospital (BWH), one "bad" fatsaturated fatwas found to be associated with worse overall cognitive function and memory in women over time. ]]></description>
		<wfw:commentRss>http://www.brainwatt.com/with-fat-whats-good-or-bad-for-the-heart-may-be-the-same-for-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various metabolic risk factors could be linked to diabetes-related pain with major implications for treatment</title>
		<link>http://www.brainwatt.com/various-metabolic-risk-factors-could-be-linked-to-diabetes-related-pain-with-major-implications-for-treatment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=various-metabolic-risk-factors-could-be-linked-to-diabetes-related-pain-with-major-implications-for-treatment</link>
		<comments>http://www.brainwatt.com/various-metabolic-risk-factors-could-be-linked-to-diabetes-related-pain-with-major-implications-for-treatment/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:30:03 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[heart-disease]]></category>

		<guid isPermaLink="false">http://www.brainwatt.com/various-metabolic-risk-factors-could-be-linked-to-diabetes-related-pain-with-major-implications-for-treatment/</guid>
		<description><![CDATA[Around 1 in 50 people in the general population and 1 in 6 of those aged over 40 years experience neuropathy (damage to the nerves of the peripheral nervous system), which can cause numbness, tingling, pain, or weakness. The most common cause of neuropathy is diabetes, and up to half of diabetes patients can be affected. ]]></description>
		<wfw:commentRss>http://www.brainwatt.com/various-metabolic-risk-factors-could-be-linked-to-diabetes-related-pain-with-major-implications-for-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspicion resides in two regions of the brain</title>
		<link>http://www.brainwatt.com/suspicion-resides-in-two-regions-of-the-brain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suspicion-resides-in-two-regions-of-the-brain</link>
		<comments>http://www.brainwatt.com/suspicion-resides-in-two-regions-of-the-brain/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:29:33 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://www.brainwatt.com/suspicion-resides-in-two-regions-of-the-brain/</guid>
		<description><![CDATA[Fool me once, shame on you. Fool me twice, shame on my parahippocampal gyrus.]]></description>
		<wfw:commentRss>http://www.brainwatt.com/suspicion-resides-in-two-regions-of-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebrafish could hold the key to understanding psychiatric disorders</title>
		<link>http://www.brainwatt.com/zebrafish-could-hold-the-key-to-understanding-psychiatric-disorders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zebrafish-could-hold-the-key-to-understanding-psychiatric-disorders</link>
		<comments>http://www.brainwatt.com/zebrafish-could-hold-the-key-to-understanding-psychiatric-disorders/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:20:02 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.brainwatt.com/zebrafish-could-hold-the-key-to-understanding-psychiatric-disorders/</guid>
		<description><![CDATA[Scientists at Queen Mary, University of London have shown that zebrafish could be used to study the underlying causes of psychiatric disorders.]]></description>
		<wfw:commentRss>http://www.brainwatt.com/zebrafish-could-hold-the-key-to-understanding-psychiatric-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling neurological damage of a traumatic brain injury survivor</title>
		<link>http://www.brainwatt.com/modeling-neurological-damage-of-a-traumatic-brain-injury-survivor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modeling-neurological-damage-of-a-traumatic-brain-injury-survivor</link>
		<comments>http://www.brainwatt.com/modeling-neurological-damage-of-a-traumatic-brain-injury-survivor/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:00:04 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[cardiology]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.brainwatt.com/modeling-neurological-damage-of-a-traumatic-brain-injury-survivor/</guid>
		<description><![CDATA[In 1848, railroad worker Phineas Gage survived a severe brain injury when a tamping rod shot through his skull, resulting in significant behavioral changes. In a new study, reported May 16 in the open access journal PLoS ONE, researchers have used CT images of his skull in conjunction with MRI and connectomic brain imaging data of living subjects to reconstruct the injury and investigate which regions of the brain were affected to result in the behavioral changes.]]></description>
		<wfw:commentRss>http://www.brainwatt.com/modeling-neurological-damage-of-a-traumatic-brain-injury-survivor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds head impacts in contact sports may reduce learning in college athletes</title>
		<link>http://www.brainwatt.com/study-finds-head-impacts-in-contact-sports-may-reduce-learning-in-college-athletes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-finds-head-impacts-in-contact-sports-may-reduce-learning-in-college-athletes</link>
		<comments>http://www.brainwatt.com/study-finds-head-impacts-in-contact-sports-may-reduce-learning-in-college-athletes/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:00:01 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[cardiology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.brainwatt.com/study-finds-head-impacts-in-contact-sports-may-reduce-learning-in-college-athletes/</guid>
		<description><![CDATA[A new study suggests that head impacts experienced during contact sports such as football and hockey may worsen some college athletes' ability to acquire new information. ]]></description>
		<wfw:commentRss>http://www.brainwatt.com/study-finds-head-impacts-in-contact-sports-may-reduce-learning-in-college-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s get moving: Unravelling how locomotion starts</title>
		<link>http://www.brainwatt.com/lets-get-moving-unravelling-how-locomotion-starts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lets-get-moving-unravelling-how-locomotion-starts</link>
		<comments>http://www.brainwatt.com/lets-get-moving-unravelling-how-locomotion-starts/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:39:30 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://www.brainwatt.com/lets-get-moving-unravelling-how-locomotion-starts/</guid>
		<description><![CDATA[(Medical Xpress) -- Scientists at the University of Bristol have shed new light on one of the great unanswered questions of neuroscience: how the brain initiates rhythmic movements like walking, running and swimming.]]></description>
		<wfw:commentRss>http://www.brainwatt.com/lets-get-moving-unravelling-how-locomotion-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

